E
MILK.
Churn
Customers grouped by days since last delivery. Catch them before they go.
Watch (7+)
1
Likely (14+)
0
Probably (21+)
1
Lost (30+)
3
Total at risk
5
Watchlist
Sorted by days since last delivery. Wizard pre-drafts win-back notes per customer.
| Customer | Last delivery | Days | Status | Action | |
|---|---|---|---|---|---|
| IMA Pantry | pantry@imaproject.co | 13 May | 7 | watch | 2 |
| Sonny Ray | sonnyray_cafe@hotmail.com | 21 Apr | 29 | probably | |
| Double Dutch Bakery | orders@doubledutch.au | 11 Apr | 39 | lost | |
| FRANKE | mel@franke.com | 08 Apr | 42 | lost | |
| ASLAN Coffee Roasters | orders@aslan.coffee | 27 Mar | 54 | lost |
Wizard upgrade vs old app
Old app surfaces who hasn't ordered. Wizard predicts WHY — usage trend, dirty-keg rate, AR ageing, last note — and drafts the win-back call/email in your tone. One click sends.